Repossessed Vehicles
Rates effective as of November 22, 2024.

Apply for a Vehicle Loan Online
Term | APR as low as |
---|---|
12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Buick | Enclave | 11,532 | $43,150 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Nissan | Rogue | 14,490 | $25,825 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2015 | Chevrolet | Equinox | 93,582 | $11,300 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2020 | Nissan | Maxima | 47,389 | $27,450 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2019 | Lincoln | MKZ | 60,012 | $18,750 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Ford | Focus | 72,394 | $10,500 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2014 | Toyota | Camry | 96,477 | $14,850 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2013 | Chevrolet | Camaro | 65,780 | $14,500 |
